| FreeStyle Shaper, Optimizer and Profiler (FSS) | |
| Course Code | CAT-en-FSS-F-V5R25 | 
| Available Releases | V5-6R2013 , V5-6R2014 , V5-6R2015 , V5R19 , V5R20 , V5R21 | 
| Duration | 12 hours | 
| Course Material | English | 
| Level | Fundamental | 
| Audience | Surface Designers | 
| Description | This course will teach you how to create flawless, styled shapes from scratch using three-dimensional free-form curves and surfaces or using digitized data. You will also learn how to analyze and improve the quality of existing curves and surfaces. | 
| Objectives | Upon completion of this course you will be able to: - Create styled shapes using digitized data - Create surfaces using a curve-based approach - Create surfaces using a surface-based approach - Analyze and correct the curve quality - Analyze and correct the surface quality | 
| Prerequisites | Students attending this course should know Surface Design in CATIA V5. | 
| Available Online | Yes | 
 
    
Todos los alumnos que completen el curso con aprovechamiento recibirán:
o Diploma acreditativo de CEPPe, como Educational Partner de Dassault Systèmes
¡Busca esta certificación a la hora de formarte en CATIA!
